Additional information
| Model | AutoScan-DS-EX Pro(H) |
|---|---|
| Camera Resolution | 2*5.0 MP |
| Accuracy | ≤ 8 μm |
| Scan Time | Bite(3shot) 6.5s, Upper/Lower(10 shot) 14s, 1~4 Dies(18shot) 21.5s, 5~8 Dies(22shot) 25.5s, Impression(28shot) 31s |
| Articulator Scan | Support articulator transfer |
| Output Format | STL, OBJ, PLY |
| Light Source | Blue Light |
| Dimensions | 260x270x420 mm |
| Weight | 5 kg |
| Interface | USB 3.0 |
| Power Supply | DC 24V |






